Details;
Glock 24 Gen 3 long slide and barrel design combined with the 40 S&W caliber cartridge make this GLOCK a great choice for a multitude of shooting activities.
| Manufacturer Name | Glock |
|---|---|
| Model | G24 |
| Series | Gen 3 |
| UPC | 76450324 |
| Manufacturer Part Number | PI2430101 |
| Brand | Glock |
| Category Level 2 | Pistols |
| Category Level 3 | Semi Auto Pistols |
| Action | Double |
| Barrel Finish | Black |
| Barrel Length | 6 |
| Barrel Material | Steel |
| Caliber | .40 S&W |
| Capacity Standard | 10 |
| Frame Finish | Black |
| Frame Material | Polymer |
| Frame Size | Full |
| General Finish | Black Frame, Black Slide |
| Grip Description | Polymer Black, Textured |
| Grip Finish | Black Textured |
| Grip Material | Polymer |
| Is Display Model | FALSE |
| Left Handed | No |
| Rate of Twist | 1:9.84 RH |
| Safety | TRUE |
| Safety Description | Trigger/Firing Pin/Drop |
| Sights Front | Fixed 1-Dot |
| Sights General | RS: Fixed 2-Dot, FS: Fixed 1-Dot |
| Sights Rear | Fixed 2-Dot |
| Slide Finish | Black |
| Slide Material | Forged Steel |
| Total Height | 5.43 |
| Total Length | 9.57 |
| Weight In Ounces | 26.7 |
| Weight In Pounds | 1.7 |
| Year Introduced | 1998 |
Glock 24
NOTICE

223 5.56×45 Ammo 55gr FMJ Federal American Eagle (XM193X) 500 Round Case
Nosler Custom Brass 28 Nosler Box of 25
Nosler Custom Brass 7mm Remington Magnum Box of 50
Winchester Small Pistol Magnum Primers #1-1/2M Box of 1000 (10 Trays of 100)
Hornady Brass 6mm Remington Box of 50
Lapua Brass 223 Remington Box of 100
Remington Model 700 CDL SF 270 Win Stainless Barrel Walnut Stock 







Reviews
There are no reviews yet.